<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuM&#039;Fatig</title>
	<atom:link href="http://www.tumfatig.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tumfatig.net</link>
	<description>I.T. for the masses</description>
	<lastBuildDate>Fri, 11 May 2012 20:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buffalo LinkStation Mini as an iSCSI target for VMware ESXi</title>
		<link>http://www.tumfatig.net/20120511/buffalo-linkstation-mini-as-an-iscsi-target-for-vmware-esxi/</link>
		<comments>http://www.tumfatig.net/20120511/buffalo-linkstation-mini-as-an-iscsi-target-for-vmware-esxi/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:53:25 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[linkstation]]></category>
		<category><![CDATA[linkstation mini]]></category>
		<category><![CDATA[ls mini]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2471</guid>
		<description><![CDATA[I own a Buffalo LinkStation Mini that does nothing now that the Synology DS409slim owns my files. Because the LS Mini has two 500GB disks, I thought it might do a nice iSCSI target for my ESXi. The thing is: the stock firmware doesn&#8217;t offer iSCSI feature. This is how I turned my LinkStation Mini [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120511/buffalo-linkstation-mini-as-an-iscsi-target-for-vmware-esxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZFS root using Debian GNU/kFreeBSD</title>
		<link>http://www.tumfatig.net/20120510/zfs-root-using-debian-gnu-kfreebsd/</link>
		<comments>http://www.tumfatig.net/20120510/zfs-root-using-debian-gnu-kfreebsd/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:23:57 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[kfreebsd]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[raid0]]></category>
		<category><![CDATA[raidz]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[zfs]]></category>
		<category><![CDATA[zpool]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2461</guid>
		<description><![CDATA[For a while now FreeBSD had ZFS included. Since 8.x, revision 28 is available. The thing is, I don&#8217;t really like the FreeBSD package management ; but I love Debian&#8217;s one. Here&#8217;s the way to provide a stable Kernel with a decent system management on a powerful filesystem. The installation is done on a virtual [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120510/zfs-root-using-debian-gnu-kfreebsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Synology disk temperature from SNMP</title>
		<link>http://www.tumfatig.net/20120426/monitor-synology-disk-temperature-from-snmp/</link>
		<comments>http://www.tumfatig.net/20120426/monitor-synology-disk-temperature-from-snmp/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:53:43 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[ds409]]></category>
		<category><![CDATA[ds409slim]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[smartctl]]></category>
		<category><![CDATA[smartmontools]]></category>
		<category><![CDATA[snmpd]]></category>
		<category><![CDATA[snmpget]]></category>
		<category><![CDATA[snmpwalk]]></category>
		<category><![CDATA[synology]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2436</guid>
		<description><![CDATA[I&#8217;m always looking at how to get informations from my I.T. systems ; although it often ends they do nothing&#8230; Here&#8217;s a trick to monitor the disks temperature of a Synology NAS (DS409slim in my case). Table of Contents1 Enable monitoring on the Synology2 What you see is what you get3 Improving response time4 Source [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120426/monitor-synology-disk-temperature-from-snmp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The FreeBSD hypervisor using VirtualBox</title>
		<link>http://www.tumfatig.net/20120412/the-freebsd-hypervisor-using-virtualbox/</link>
		<comments>http://www.tumfatig.net/20120412/the-freebsd-hypervisor-using-virtualbox/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:19:00 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[virtualbox-ose]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2418</guid>
		<description><![CDATA[VirtualBox is a virtualization software that allows running several OSes on a single host machine. It was first a free VMware Workstation-like tools but has grown quite a bit now. You can now run virtual machines headless, like you do with Xen or KVM. Here&#8217;s a little tour on setting up an hypervisor using VirtualBox [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120412/the-freebsd-hypervisor-using-virtualbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Share UFS and ZFS on FreeBSD 9</title>
		<link>http://www.tumfatig.net/20120411/share-ufs-and-zfs-on-freebsd-9/</link>
		<comments>http://www.tumfatig.net/20120411/share-ufs-and-zfs-on-freebsd-9/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:35:36 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[kldload]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[ufs]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2413</guid>
		<description><![CDATA[On my way for a new experiment, I want to share a UFS and a ZFS partitions on a single disk using FreeBSD 9. Although it is a quite arguable configuration, it is quite simple achieve. Install the FreeBSD system using your preferred media. When the partition tool pops up, use a customize configuration. Leave [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120411/share-ufs-and-zfs-on-freebsd-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore thin provisioning on ESXi</title>
		<link>http://www.tumfatig.net/20120406/restore-thin-provisioning-on-esxi/</link>
		<comments>http://www.tumfatig.net/20120406/restore-thin-provisioning-on-esxi/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:20:56 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[thin provisionning]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vmkfstools]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2399</guid>
		<description><![CDATA[When I wrote about moving VM on ESXi without VMotion or Storage VMotion, I forgot about one neat VMware feature: thin provisioning. Quoting VMware: &#8220;(&#8230;) Thin Provisioning, a key component of vStorage, allows over-allocation of storage capacity for increased storage utilization, enhanced application uptime and simplified storage capacity management. (&#8230;)&#8221;. This means that a virtual [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120406/restore-thin-provisioning-on-esxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing a Nexenta iSCSI target to a Windows Server 2008 initiator</title>
		<link>http://www.tumfatig.net/20120405/providing-a-nexenta-iscsi-target-to-a-windows-server-2008-initiator/</link>
		<comments>http://www.tumfatig.net/20120405/providing-a-nexenta-iscsi-target-to-a-windows-server-2008-initiator/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:07:41 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[initiator]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[nexenta]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2390</guid>
		<description><![CDATA[Last time, I had a look at storing stuff on Nexenta using VMware ESXi and iSCSI. This time, I&#8217;m gonna try the same thing but Windows Server 2008 as the iSCSI client, aka initiator. Should this matter, the Windows Server is 2008R2 SP1, 64-bit, Standard Edition. Table of Contents1 Enable the Windows Server&#8217;s iSCSI initiator2 [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120405/providing-a-nexenta-iscsi-target-to-a-windows-server-2008-initiator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Providing a Nexenta iSCSI target to an ESXi initiator</title>
		<link>http://www.tumfatig.net/20120403/providing-a-nexenta-iscsi-target-to-an-esxi-initiator/</link>
		<comments>http://www.tumfatig.net/20120403/providing-a-nexenta-iscsi-target-to-an-esxi-initiator/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:39:59 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[datastore]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[initiator]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[nexenta]]></category>
		<category><![CDATA[nexentastor]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[vmfs]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[zfs]]></category>
		<category><![CDATA[zvol]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2374</guid>
		<description><![CDATA[Here&#8217;s the deal: create a ZFS volume on the Nexenta server, share it as iSCSI and attach it using the software iSCSI initiator from ESXi 5. Table of Contents1 Enable the ESXi&#8217;s iSCSI initiator2 Create the Nexenta&#8217;s iSCSI target3 The ESXi initiator meets the Nexenta target4 Final thoughts Enable the ESXi&#8217;s iSCSI initiator Connect to [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120403/providing-a-nexenta-iscsi-target-to-an-esxi-initiator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run a virtual ESXi 5 in VMware ESXi 5</title>
		<link>http://www.tumfatig.net/20120402/run-a-virtual-esxi-5-in-vmware-esxi-5/</link>
		<comments>http://www.tumfatig.net/20120402/run-a-virtual-esxi-5-in-vmware-esxi-5/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:44:51 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[vhv]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2366</guid>
		<description><![CDATA[I now have a (quite) powerfull server: Intel Core i5 with 4 cores and 16GB of RAM. I want to virtualize as many things as possible. So I installed the free VMware ESXi 5 on the physical server and started populating it with virtual machines. I have a main virtual machine that has been P2Ved [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120402/run-a-virtual-esxi-5-in-vmware-esxi-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you get from ESXi using SNMP</title>
		<link>http://www.tumfatig.net/20120327/what-you-get-from-esxi-using-snmp/</link>
		<comments>http://www.tumfatig.net/20120327/what-you-get-from-esxi-using-snmp/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:58:37 +0000</pubDate>
		<dc:creator>Joel Carnat</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[mib]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[snmpget]]></category>
		<category><![CDATA[snmpwalk]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>
		<category><![CDATA[vsphere 5]]></category>

		<guid isPermaLink="false">http://www.tumfatig.net/?p=2359</guid>
		<description><![CDATA[I already wrote about how to enable and configure SNMP on VMware ESXi 5. But I was quite short on what you really get from SNMP. Here&#8217;s a bit more details. The first thing to do is have a look at the VMware MIB Files documentation. There you&#8217;ll find a full description of the information [...]]]></description>
		<wfw:commentRss>http://www.tumfatig.net/20120327/what-you-get-from-esxi-using-snmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

